<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> North Derbyshire Bowling

   North National League

    On the home of Crown Green Bowling in North Derbyshire

 

Detailed statistics...

NORTH DERBYSHIRE ASSOCIATION LEAGUE TABLES
Wednesday League - As of 4 November 2008
North National Division 1
Team P W Total Ave
Burbage A 24 22 4697 195.7
Romiley A 24 19 4569 190.4
New Mills A 24 17 4377 182.4
Whaley Bridge A 24 14 4271 178.0
Hadfield A 24 15 4257 177.4
Spring Gardens A 24 14 4174 173.9
High Lane 24 14 4125 171.9
Rams Head A 24 8 4017 167.4
Glossop 24 8 3871 161.3
Burbage B 24 10 3792 158.0
Peak Dale 24 7 3781 157.5
Fairfield A 24 4 3733 155.5
Ashwood Park 24 4 3719 155.0
North National Division 2
Team P W Total Ave
Chapel Park A 22 20 4196 190.7
Birch Hall 22 17 4077 185.3
Romiley B 22 16 3936 178.9
Trades Hall 22 14 3893 177.0
Hadfield B 22 13 3814 173.4
Whaley Bridge B 22 12 3750 170.5
Furness Vale 22 11 3662 166.5
Fairfield B 22 8 3571 162.3
Chapel Park B 22 5 3513 159.7
New Mills B 22 9 3497 159.0
Rams Head B 22 3 3330 151.4
Spring Gardens B 22 2 2999 136.3

 

     Web site design by:           The Rickster.        

 

Wednesday Tables 2008 - 4 November 2008