<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> North Derbyshire Bowling

   North National League

    On the home of Crown Green Bowling in North Derbyshire

North Derbyshire Bowling Association
League Tables and Averages - Final Tables 2006.
Mens League Tables   Mens Leading Averages
Division 1
Team H A Chalks Average   Player Club Average
Romiley Arms 10 10 3791 189.55   J.Rothwell Hadfield 7.7
Burbage 'A' 10 10 3780 189   C.Adams Burbage 'A' 7.17
New Mills 10 10 3640 182   J.Guess Burbage 'A' 6.4
Hadfield 10 10 3545 177.25   I.Hulme Romiley Arms 5.84
Whaley Bridge 10 10 3498 174.9   B.Rathbone Burbage 'A' 5.65
Spring Gardens 10 10 3424 171.2   R.Armstrong Romiley Arms 5.25
Peak Dale 10 10 3385 169.25   N.Armstrong Romiley Arms 5.2
Philips 10 10 3266 163.3   K.Fantom Romiley Arms 5
Burbage 'B' 10 10 3212 160.6   M.Jones Romiley Arms 4.53
Rams Head 10 10 3153 157.65   T.Rothwell Hadfield 4.53
High Lane 10 10 3146 157.3    
                 
Division 2
Team H A Chalks Average   Player Club Average
Glossop 8 8 2886 180.38   A.Dawson Glossop 8.93
Fairfield 8 8 2875 179.69   G.Deveril Glossop 7.31
Hadfield 8 8 2813 175.81   J.Gilman Ashwood Park 5.69
Birch Hall 8 8 2803 175.19   J.Archibald Trades Hall 4.69
Ashwood Park 8 8 2704 169   P.Walton Chapel Park 4.53
Cote Heath 8 8 2707 169.19   J.Roberts Fairfield 4.33
Chapel Park 8 8 2667 166.69   D.Cotterill Birch Hall 4
Furness Vale 8 8 2669 166.81   D.Naden Ashwood Park 4
Trades Hall 8 8 2479 154.94   C.Peel Furness Vale 3.38
    D.Noblett Birch Hall 3.36
    A.Grindey Cote Heath 3.36
                 
Division 3
Team H A Chalks Average   Player Club Average
Romiley Arms 8 8 2933 183.31   B.Bennison Spring Gardens 7.86
Peak Dale 8 8 2821 176.31   C.Gray New Mills 7.08
Whaley Bridge 8 8 2806 175.38   D.Pimblett Peak Dale 6.36
Chapel Park 8 8 2761 172.56   P.Hague Whaley Bridge 5.73
New Mills 8 8 2667 166.69   F.Dann Romiley Arms 5.6
Spring Gardens 8 8 2575 160.94   T.Claber Spring Gardens 5
Rams Head 8 8 2562 160.13   A.Watkinson Spring Gardens 4.94
Fairfield 8 8 2536 158.5   R.Taylor Romiley Arms 4.85
Furness Vale 8 8 2411 150.69   I.Ibbotson Whaley Bridge 4.47
    D.Whitchurch Romiley Arms 4.07
                 
Veterans League Tables   Veterans Leading Averages
Division 1
Team H A Chalks Average   Player Club Average
Spring Gardens 9 9 2719 151.06   W.Blackwell Tintwistle 9.88
Tintwistle 9 9 2599 144.39   J.Embley Spring Gardens 6.8
Glossop 9 9 2591 143.94   D.Hughes Spring Gardens 6.53
Romiley Arms 9 9 2504 139.11   T.Ravenscroft New Mills 6.24
Ashwood Park 9 9 2476 137.56   M.Mcllwraith Rams Head 5.94
Philips 9 9 2465 136.94   P.Tompkins Glossop 5.94
New Mills 9 9 2382 132.33   J.Gilman Ashwood Park 5.61
Rams Head 9 9 2291 127.28   A.Edmonson Spring Gardens 5.59
Navigation 9 9 2277 126.5   I.Hibbert New Mills 5.53
Birch Hall 9 9 2225 123.61   P.Noblett Birch Hall 5.35
                 
Division 2
Team H A Chalks Average   Player Club Average
Fairfield 9 9 2719 151.06   T.Rothwell Hadfield 10
Whaley Bridge 'A' 9 9 2599 144.39   R.Guard Whaley Bridge 'A' 8.19
Peak Dale 9 9 2591 143.94   D.Wardle Fairfield 6.33
Hadfield 9 9 2504 139.11   D.Bagguley Fairfield 6
Whaley Bridge 'B' 9 9 2476 137.56   G.Atkin Fairfield 5.94
Cote Heath 9 9 2465 136.94   L.Harrop Hadfield 5.67
Buxton Park 9 9 2382 132.33   J.Roberts Fairfield 5.5
Trades Hall 9 9 2291 127.28   A.Grindey Cote Heath 5.27
Rams Head 9 9 2277 126.5   S.Watson Buxton Park 4.39
Furness Vale 9 9 2225 123.61   R.Longden Whaley Bridge 'B' 4.39
                 
Division 3
Team H A Chalks Average   Player Club Average
Chapel Park 7 7 2109 150.64   M.Cohen Chapel Park 7.85
Spring Gardens 7 7 2026 144.71   K.Wilson Spring Gardens 7.82
Ashwood Park 7 7 1985 141.79   G.Parry Gamesley 7.73
Manor Park 'B' 7 7 1951 139.36   D.Jackson Chapel Park 7.71
Manor Park 'A' 7 7 1941 138.64   T.Watkinson Spring Gardens 6.92
Gamesley 7 7 1797 128.36   B.Fletcher Chapel Park 6.25
Birch Hall 7 7 1586 113.29   E.Harrison Manor Park 'A' 5.62
Rams Head 7 7 1574 112.43   R.Oldham Manor Park 'B' 5.31
    J.Holsten Gamesley 4.77
  T.Atkins Ashwood Park 4.64
    H.Dawes Spring Gardens 4.64

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     Web site design by:           The Rickster.        

 

North National Tables 2006
EditRegion5