<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%> North Derbyshire Bowling

                 Longdendale Bowling League

                                      On the home of Crown Green Bowling in North Derbyshire

FINAL LEAGUE TABLES 2008
Division 1
Plyd Won Lost Pts
Burbage 20 18 2 210.5
George & Dragon A 20 17 3 208.5
Royal Oak 20 17 3 202.5
Grapes Hotel 20 11 9 148.0
Hadfield 20 9 11 136.5
Victoria 20 7 13 128.5
Spring Gardens A 20 9 11 126.5
Woodley Sports A 20 7 13 118.5
Glossop 20 6 14 100.0
James North's 20 5 15 100.0
Tintwistle 20 4 16 88.5
Division 2
Plyd Won Lost Pts
Etherow 18 15 3 200.0
Trades Hall 18 14 4 174.0
Philips 18 13 5 163.5
Hyde Park A 18 13 5 162.5
George & Dragon B 18 11 7 161.5
Woodley Sports B 18 10 8 134.0
Spring Gardens B 18 8 10 125.0
Hyde Park B 18 3 15 72.5
Gamesley 18 3 15 64.0
Manor Park 18 0 18 51.5
Average Awards for 2008 - Final Table
Division 1
Name Plyd W L Agg Ave
1 Peter Thomas 17 16 1 150 8.82   Hadfield
2 Tony Mincherton 18 16 2 140 7.78 Spring Gardens A
3 Peter Conway 17 15 2 119 7.00 Royal Oak
4 Joe Bradbury 18 15 3 126 7.00 George & Dragon A
5 Phil Clapham 20 16 4 137 6.85 Burbage
6 Mike Bacon 17 13 4 114 6.71 Royal Oak
7 John Guess 20 16 4 132 6.60 Burbage
8 Willie Owen 20 16 4 127 6.35 Burbage
9 Dave Rigby 15 14 1 94 6.27 Royal Oak
10 Keith Fantom 17 13 4 104 6.12 George & Dragon A
Division 2
Plyd W L Agg Ave
1 Alan Sidebottom 16 16 0 166 10.38   Etherow
2 Ivor Hulme 15 14 1 134 8.93 Philips
3 Eric Batty 18 16 2 159 8.83 George & Dragon B
4 Alan Ward 17 14 3 145 8.53 George & Dragon B
5 Dave Wilson 17 13 4 129 7.59 Philips
6 Stuart Braddock 16 14 2 119 7.44 Etherow
7 Alan Sholes 16 12 4 99 6.19 George & Dragon B
8 Martin Ibbotson 16 11 5 93 5.81 Philips
9 K Powell 14 11 3 65 4.64 Etherow
10 William Archibald 17 13 4 76 4.47 Trades Hall

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     Web site design by:           The Rickster.        

 

Longdendale League Tables - 2008